Property Attributes
- ID#6824450
- TypeSingle Family
- Listing Status Active
- CountyTODD
- CityBertha
- AreaHope Addition One
- NeighborhoodHope Addition One
- Zip56437
- StyleTwin Home
- Year Built2005
- Taxes$ 1987
- Price$ 175,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1070
- Lot Size0.13 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This is the affordable home you have been looking for! Open concept 2 bedroom 1 full bath home with spacious bedrooms and plenty of storage. In-floor heat and insulated slab keep it toasty through the winter months. There is a patio door off the living room leading out to the backyard and an attached garage to keep your vehicle out of the weather. If you're looking for an investment opportunity, owners will consider selling all four homes. Or buy two, live in one and rent the other out. There are options!
| Price History | |
|---|---|
| 12/5/2025 | Listed $175,000 |
General Features
| Living Area | 1070 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard,Boiler |
| Cooling | Wall Unit(s) |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Air-To-Air Exchanger,Dishwasher,Exhaust Fan,Gas Water Heater,Range,Refrigerator,Water Softener Owned |
| Garage Spaces | 1 |
| Construction Materials | Frame |
| Year Built | 2005 |
| Electric | Circuit Breakers,100 Amp Service |
| Levels | One |
| Property Subtype | Twin Home |
| Tax Year | 2025 |
| Accessibility | Grab Bars In Bathroom,Hallways 42 +,No Stairs External,No Stairs Internal,Partially Wheelchair |
| County | Todd |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Hope Addition One |
| Full Baths | 1 |
| Directions | From intersection of US-71 and Main St W in Bertha head east on Main St W for .4 miles and turn left onto 3rd Ave NE. Go two blocks and turn left onto 2nd St NE. Home is on the right. |
| City | Bertha |
| High School District | Bertha-Hewitt |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 1987 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Main Floor Primary Bedroom,Patio,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Bertha |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1070 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen |
| Fuel | Electric,Natural Gas |
| Garage Dimensions | 24x12 |
| Garage Door Width | 7 |
| Garage Square Feet | 288 |
Exterior Features
| Parking Features | Attached Garage,Gravel |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.13 |
| Building Area Total | 1070 |
| Lot Dimensions | 46x125 |
| Waterfront Y/N | No |
| Foundation Area | 1358 |
| Road Frontage Type | City Street,Unpaved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool