Property Attributes
- ID#7048268
- TypeSingle Family
- Listing Status Active
- CountySTEARNS
- CitySauk Centre
- AreaJames B Hendryx Add
- NeighborhoodJames B Hendryx Add
- Zip56378
- StyleSingle Family
- Year Built1974
- Taxes$ 6864
- Price$ 599,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3124
- Lot Size0.48 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Built in 1974 with an addition in 2000 here is a 3 bed 2.5 bath Walk-Out Rambler on a level .48 Acre lot on 2126 Acre Big Sauk Lake w/ 101 feet of frontage!! Property Features: City Water/Sewer, Steel Siding, New Roof in 2025, Oversized 26x34 2 stall garage, Nice Deck Overlooking Lake, Large Primary Suite, Full Finished basement & Multiple living spaces throughout the home!!
| Price History | |
|---|---|
| 4/8/2026 | Listed $725,000 |
| 5/4/2026 | 5$694,500 |
| 6/27/2026 | 8$639,500 |
| 8/10/2026 | 7$599,900 |
General Features
| Living Area | 3124 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Boiler,Forced Air,In-Floor Heating |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Air-To-Air Exchanger,Dishwasher,Dryer,Electric Water Heater,Exhaust Fan,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1974 |
| Electric | Circuit Breakers,200+ Amp Service |
| View | Bay,City Lights,East,Lake |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Accessibility | None |
| County | Stearns |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | James B Hendryx Add |
| Other Structures | Storage Shed |
| Full Baths | 2 |
| Directions | W on I-94 to Sauk Centre Follow US 71 to Sinclair Lewis Turn Left at 4 way lights to Willow St turn right follow to Hickman Dr stay straight to property on Right. |
| City | Sauk Centre |
| High School District | Sauk Centre |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6864 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Deck,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Patio,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Sauk Centre |
Interior Features
| Basement | Block,Finished,Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1590 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement,Electric Dryer Hookup,Laundry Room,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1534 |
| Total Baths | 3 |
| Bath Desc | Full Basement,Main Floor 3/4 Bath,Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 26x34 |
| Garage Square Feet | 828 |
| Waterfront Feet | 101 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Concrete,Finished Garage,Garage Door Opener,Insulated Garage |
| Lot Features | Accessible Shoreline,Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.48 |
| Building Area Total | 1534 |
| Lot Dimensions | 101x207 |
| Waterfront Y/N | Yes |
| Foundation Area | 1642 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Street Lights |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - Tower Properties are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.