Property Attributes
- ID#7082494
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityRemer
- AreaEvergreen Terrace
- NeighborhoodEvergreen Terrace
- Zip56672
- StyleSingle Family
- Year Built1993
- Taxes$ 2316
- Price$ 699,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage994
- Lot Size3.2 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Experience the best of lakeside living on the highly coveted shores of Thunder Lake. This inviting 3-bedroom cabin sits on two parcels totaling 3.2 acres, offering exceptional privacy, space, and room to expand in one of the area’s most desirable settings. Enjoy 120 feet of pristine shoreline paired with two docks, giving you ideal access for boating, swimming, fishing, and entertaining. The property’s elevated vantage point delivers stunning panoramic lake views from sunrise to sunset. A large pole building provides outstanding storage for boats, ATVs, snowmobiles, or workshop needs — a rare and valuable amenity for a lake property of this size. Whether you’re seeking a year-round home, a seasonal getaway, or a future building opportunity, this Thunder Lake retreat offers unmatched potential, natural beauty, and Northwoods charm.
| Price History | |
|---|---|
| 6/29/2026 | Listed $825,000 |
| 7/19/2026 | 4$799,000 |
| 8/23/2026 | 7$749,000 |
| 8/31/2026 | 7$699,000 |
General Features
| Living Area | 994 |
|---|---|
| Sewer | Private Sewer,Tank with Drainage Field |
| Heating | Baseboard,Wood Stove |
| Cooling | None |
| Roof | Asphalt,Pitched |
| Appliances | Exhaust Fan,Microwave,Range,Refrigerator |
| Garage Spaces | 3 |
| Construction Materials | Frame |
| Year Built | 1993 |
| Electric | Circuit Breakers,200+ Amp Service |
| View | Bay,Lake,West |
| Topography | High Ground |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Dock,Lake Front |
| Accessibility | None |
| Additional Parcels Description | 423890125 |
| County | Cass |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Evergreen Terrace |
| Other Structures | Pole Building,Storage Shed |
| Directions | From Remer,head south on Hwy 6 for approx. 7.8 miles. Turn right on Fort Thunder Dr,continue for .3 miles. Turn Right onto Bottom Bouncer Lane,to fire number 6156. Property on the left. |
| City | Remer |
| High School District | Northland Community Schools |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2316 |
| Additional Parcels Y/N | Yes |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Dock,Kitchen Window,Natural Woodwork,Porch,Skylight,Vaulted Ceiling(s) |
| PostalCity | Remer |
Interior Features
| Basement | Block,Full,Partially Finished,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning Stove |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 832 |
| 3/4 Baths | 1 |
| Laundry Features | None |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 162 |
| Total Baths | 1 |
| Bath Desc | Main Floor 3/4 Bath |
| Dining Room Description | Kitchen/Dining Room |
| Foundation Dimensions | 32x26 |
| Fuel | Electric,Wood |
| Garage Dimensions | 30x30 |
| Garage Square Feet | 900 |
| Waterfront Feet | 150 |
Exterior Features
| Parking Features | Detached Garage,Driveway - Other Surface,Garage Door Opener |
|---|---|
| Water Source | Drilled,Well |
| Lot Size Area | 3.2 |
| Building Area Total | 994 |
| Lot Dimensions | 120x230x185x254 182x467x214x600 |
| Waterfront Y/N | Yes |
| Foundation Area | 832 |
| Road Frontage Type | Township,Unpaved Streets |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool