Property Attributes
- ID#7111655
- TypeSingle Family
- Listing Status Active
- CountyTODD
- CitySauk Centre
- AreaMiddendorfs Sub
- NeighborhoodMiddendorfs Sub
- Zip56378
- StyleSingle Family
- Year Built1983
- Taxes$ 3664
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2009
- Lot Size0.798 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Experience lake life at its best on beautiful Sauk Lake! This charming 3 bed, 2 bath home offers stunning water views, direct lakeside enjoyment, and the perfect blend of comfort and recreation. A welcoming front porch leads into a warm and inviting sunroom with wood plank walls, creating the ideal space to relax year-round. The kitchen features stainless steel appliances, and abundant cabinetry, while the adjoining dining area provides a convenient everyday gathering space. The living and dining rooms showcase breathtaking lake views and walk out to the deck and backyard, creating seamless indoor-outdoor living. Two main-level bedrooms and a fully updated bathroom (2023) offer main-floor convenience. The finished lower level features a spacious family room with an electric fireplace, a third bedroom with built-in desk, a ¾ bath, and abundant storage. Outside, enjoy a detached 3-car garage with workbench and shelving, plus a versatile bunkhouse perfect for guests or hobbies. Recent landscaping improvements, hydroseeded lawn, and newly planted trees enhance privacy and curb appeal. Whether you're seeking a year-round home or a weekend retreat, this move-in ready property delivers incredible lake views, flexible living spaces, and access to everything Sauk Lake and Sauk Centre have to offer.
| Price History | |
|---|---|
| 7/17/2026 | Listed $600,000 |
| 8/11/2026 | 5$575,000 |
General Features
| Living Area | 2009 |
|---|---|
| Sewer | Private Sewer,Septic System Compliant - Yes |
| Heating | Baseboard,Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years |
| Appliances | Dishwasher,Dryer,Fuel Tank - Rented,Humidifier,Gas Water Heater,Microwave,Range,Refrigerator,Washer,Water Softener Rented |
| Garage Spaces | 3 |
| Pool Features | None |
| Year Built | 1983 |
| View | Lake,West |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Dock,Lake Front |
| Accessibility | None |
| County | Todd |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Middendorfs Sub |
| Other Structures | Bunk House |
| Full Baths | 1 |
| Directions | 120th St to 213th St to Alcott Dr |
| City | Sauk Centre |
| High School District | Sauk Centre |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3664 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=2iw2wefx3Nu&brand=0&mls=1& |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Dock,Kitchen Window,Natural Woodwork,Patio,Porch,Sun Room,Tile Floors |
| PostalCity | Sauk Centre |
Interior Features
| Basement | Block,Egress Window(s),Finished,Storage Space,Sump Pump,Wood |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1281 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Lower Level,Sink |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 728 |
| Total Baths | 3 |
| Bath Desc | 3/4 Basement,Main Floor 1/2 Bath,Main Floor Full Bath |
| Dining Room Description | Informal Dining Room,Kitchen/Dining Room,Living/Dining Room |
| Fuel | Propane |
| Garage Square Feet | 990 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Detached Garage,Garage Door Opener |
| Lot Features | Irregular Lot,Tree Coverage - Medium |
| Water Source | Well |
| Lot Size Area | 0.798 |
| Building Area Total | 2612 |
| Lot Dimensions | Irregular |
| Waterfront Y/N | Yes |
| Foundation Area | 980 |
| Road Frontage Type | County Road,Township |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - Tower Properties are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.