Property Attributes
- ID#7058509
- TypeSingle Family
- Listing Status Active
- CountyOTTER TAIL
- CityOttertail
- AreaPeterson Add
- NeighborhoodPeterson Add
- Zip56571
- StyleSingle Family
- Year Built2007
- Taxes$ 4232
- Price$ 570,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3060
- Lot Size1.18 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Several professional updates and improvements have recently been made to this 4 bedroom, 3 bathroom lake home on 1.18 acres with 250’ of shoreline on West Leaf Lake. Two car attached, finished garage w/in-floor heat and a 2 car detached garage. The home has multiple areas for a large family to spread out or guests to have their private spaces when visiting. Main floor bedroom has walk-in closet and ¾ bath. Vaulted ceiling, lake views and open concept living/dining/kitchen areas with new stainless steel appliances and reverse osmosis drinking water. Impressive two story entry foyer and log accents inside. Split fieldstone, log accents and lakeside deck exterior. The “upper” level (just a few steps up from main floor) leads to a very large (almost 700 square feet!) multipurpose room (with full bathroom) which is currently being used as a bedroom. Great space for combination workout area, home office, theater room, etc. The lower level is finished to the point of sheetrock and is waiting for your paint colors and includes a family room, two bedrooms, full bath and laundry room. Lower level also has floor heat. 12” concrete block foundation. Septic is compliant. New water heater. New electric garage door openers. Spray foam insulation. Home was permitted in 2007 but was finished in 2009. Septic inspection has been done and it is COMPLIANT.
| Price History | |
|---|---|
| 4/20/2026 | Listed $600,000 |
| 6/1/2026 | 5$570,000 |
General Features
| Living Area | 3060 |
|---|---|
| Sewer | Septic System Compliant - Yes |
| Heating | Forced Air,In-Floor Heating |
| Cooling | Central Air |
| Garage Spaces | 2 |
| Construction Materials | Frame,Log |
| Year Built | 2007 |
| Electric | 200+ Amp Service |
| View | Lake,South |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Accessibility | None |
| County | Otter Tail |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Peterson Add |
| Other Structures | Garage(s) |
| Full Baths | 2 |
| Directions | Head EAST on MN-108 E 4.2 miles. Turn right onto 480th Street .8 miles,turn left onto Flicker LN,Destination will be on your right. |
| City | Ottertail |
| High School District | Henning |
| Zoning Description | Shoreline,Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4232 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Ethernet Wired,French Doors,Hardwood Floors,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Natural Woodwork,Vaulted Ceiling(s),Wash |
| PostalCity | Ottertail |
Interior Features
| Basement | Block,Egress Window(s),Finished,Full,Concrete,Sump Pump,Tile Shower |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1960 |
| 3/4 Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1100 |
| Total Baths | 3 |
| Dining Room Description | Informal Dining Room |
| Foundation Dimensions | 62x30 |
| Fuel | Electric,Propane |
| Garage Dimensions | 30x24 |
| Garage Square Feet | 720 |
| Waterfront Feet | 250 |
Exterior Features
| Parking Features | Attached Garage,Detached Garage,Gravel,Garage Door Opener,Heated Garage,Insulated Garage,Tuckunder Garage |
|---|---|
| Water Source | Well |
| Lot Size Area | 1.18 |
| Building Area Total | 3100 |
| Lot Dimensions | 250x180x250x230 |
| Waterfront Y/N | Yes |
| Foundation Area | 1960 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool