Property Attributes
- ID#7074037
- TypeSingle Family
- Listing Status Active
- CountySTEARNS
- CitySauk Centre
- AreaPeterson Add
- NeighborhoodPeterson Add
- Zip56378
- StyleSingle Family
- Year Built2021
- Taxes$ 3888
- Price$ 610,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1628
- Lot Size0.84 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Enjoy lake living with all renovations in 2025!! 208 ft of Lake Shore. 3 bedroom/2bath that is fully furnished! Totally Renovated 2025!! Own a piece of one of central Minnesota's most beloved lakes! Welcome to your new getaway on Sauk Lake, where every day feels like a vacation! Wake up to peaceful lake views, spend your afternoons boating or fishing, and unwind either on the water or from your deck and patio beautiful sunsets!! 209 ft of lake shore on Sauk Lake! Home built in 2021 and inside totally renovated 2025! Kitchen offers oak cabinets, double pantry, pull out drawers, granite counters, deep drawers, large center island, built in bench. All furnishings are included making this move in ready! Living room w/beautiful view of the lake and door leads to wood deck and stairs leading to large patio. Main floor bedroom, full bathroom, linen & hall closet. Lower level family room w/electric fireplace, wet bar, 2 bedroom, laundry room & 3/4 bathroom w/more storage. Over 1600 sq ft finished, 2025 the inside finished, 6 panel doors, 200 amp, LVP flooring, patio, deck, storage shed, out house, dock, vinyl siding, CA.
| Price History | |
|---|---|
| 5/20/2026 | Listed $625,000 |
| 6/22/2026 | 3$610,000 |
General Features
| Living Area | 1628 |
|---|---|
| Sewer | Private Sewer,Tank with Drainage Field |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dishwasher,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| Pool Features | None |
| Construction Materials | Block,Frame |
| Year Built | 2021 |
| Electric | 200+ Amp Service |
| View | Lake,Panoramic,West |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Lake Front |
| Accessibility | None |
| County | Stearns |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Peterson Add |
| Other Structures | Other |
| Full Baths | 1 |
| Directions | I94 to Sauk Centre,R Hwy 71,R Hwy 28,L Brick Yard Rd to home. |
| City | Sauk Centre |
| High School District | Sauk Centre |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3888 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://orders-360-real-estate-image.aryeo.com/sites/ewnokndy/unbranded |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Dock,Kitchen Center Island,Kitchen Window,Main Floor Primary Bedroom,Patio,Paneled Doors,Panoramic View,Vaulted Ceiling(s) |
| PostalCity | Sauk Centre |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Finished,Full,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 864 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 764 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room |
| Foundation Dimensions | 24x36 |
| Fuel | Propane |
| Waterfront Feet | 209 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Gravel |
| Lot Features | Tree Coverage - Medium |
| Water Source | Drilled |
| Lot Size Area | 0.84 |
| Building Area Total | 1628 |
| Lot Dimensions | 209x200x208x253 |
| Waterfront Y/N | Yes |
| Foundation Area | 864 |
| Road Frontage Type | County Road,Paved Streets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool